FY26

Dividend Total PID Non-PID Payment Date
FY26 Quarter 1 1.5p 1.5p – 29/08/25
FY26 Quarter 2 1.5p 1.5p – 28/11/25
FY26 Quarter 3 1.5p 1.5p – 27/02/26
FY26 Quarter 4 1.5p 1.5p – 29/05/26

FY25

Dividend Total PID Non-PID Payment Date
FY25 Quarter 1 1.5p 1.5p – 30/08/24
FY25 Quarter 2 1.5p 1.5p – 29/11/24
FY25 Quarter 3 1.5p 1.5p – 28/02/25
FY25 Quarter 4 1.5p 1.5p – 30/05/25

FY24

Dividend Total PID Non-PID Payment Date
FY24 Quarter 1 1.375p 1.375p – 31/08/23
FY24 Quarter 2 1.375p 1.375p – 30/11/23
FY24 Quarter 3 1.375p 1.375p – 29/02/24
FY24 Quarter 4 1.375p 1.375p – 31/05/24
FY24 5th Interim 0.3p 0.3p – 31/05/24

FY23

Dividend Total PID Non-PID Payment Date
FY23 Quarter 1 1.375p 1.375p – 31/08/22
FY23 Quarter 2 1.375p 1.375p – 30/11/22
FY23 Quarter 3 1.375p 1.375p – 28/02/23
FY23 Quarter 4 1.375p 1.375p – 31/05/23

FY22

Dividend Total PID Non-PID Payment Date
FY22 Quarter 1 1.25p 1.25p – 31/08/21
FY22 Quarter 2 1.25p 1.25p – 30/11/21
FY22 Quarter 3 1.375p 1.375p – 28/02/22
FY22 Quarter 4 1.375p 1.375p – 31/05/22

FY21

Dividend Total PID Non-PID Payment Date
FY21 Quarter 1 0.95p 0.95p – 28/08/20
FY21 Quarter 2 1.05p 1.05p – 30/11/20
FY21 Quarter 3 1.25p 1.25p – 26/02/21
FY21 Quarter 4 1.25p 1.25p – 31/05/21
FY21 5th Interim 0.50p 0.50p – 30/06/21

FY20

Dividend Total PID Non-PID Payment Date
FY20 Quarter 1 1.6625p 1.6625p – 30/08/19
FY20 Quarter 2 1.6625p 1.6625p – 29/11/19
FY20 Quarter 3 1.6625p 1.6625p – 28/02/20
FY20 Quarter 4 1.6625p 1.6625p – 29/05/20

FY19

Dividend Total PID Non-PID Payment Date
FY19 Quarter 1 1.6375p 1.6375p – 31/08/18
FY19 Quarter 2 1.6375p 1.6375p – 30/11/18
FY19 Quarter 3 1.6375p 1.6375p – 28/02/19
FY19 Quarter 4 1.6375p 1.6375p – 31/05/19

FY18

Dividend Total PID Non-PID Payment Date
FY18 Quarter 1 1.6125p 1.6125p – 31/08/17
FY18 Quarter 2 1.6125p 1.6125p – 30/11/17
FY18 Quarter 3 1.6125p 1.6125p – 28/02/18
FY18 Quarter 4 1.6125p 1.6125p – 31/05/18

FY17

Dividend Total PID Non-PID Payment Date
FY17 Quarter 1 1.5875p 1.5875p – 30/09/16
FY17 Quarter 2 1.5875p 1.5875p – 31/12/16
FY17 Quarter 3 1.5875p 1.5875p – 31/03/17
FY17 Quarter 4 1.5875p 1.5875p – 30/06/17

FY16

Dividend Total PID Non-PID Payment Date
FY16 Quarter 1 1.50p 1.50p – 30/09/15
FY16 Quarter 2 1.50p 1.50p – 31/12/15
FY16 Quarter 3 1.5875p 1.5875p – 31/03/16
FY16 Quarter 4 1.6625p 1.6625p – 30/06/16

FY15

Dividend Total PID Non-PID Payment Date
FY15 Quarter 1 1.25p 1.2125p 0.0375 30/09/14
FY15 Quarter 2 1.25p 1.25p – 31/12/14
FY15 Quarter 3 1.25p 1.25p – 31/03/15
FY15 Quarter 4 1.5p 1.287p 0.213 30/06/15